The yields were estimated based on 2 grams per
fruit (3 pcs dry seeds) and 1 bunch about 15 to 18 fruits,
and about 18 bunches per month per tree and 2,500 trees per hectar (starting
year 3), as follows :
![]()
| Year | Yield per tree per year |
Yield per ha (2.500 trees/ha) |
| 0 - 1 | 0,25 kg | 625 kg |
| 1 - 2 | 0,75 to 1 kg | about 1,8 to 2,5 tons |
| 2 - 3 | 2 - 4 kg | about 5 to 10 tons |
| 3 - 4 | 3 - 5 kg | about 7,5 to 12,5 tons |
| 4 - 5 | 5 - 7 kg | about 12,5 to 17,5 tons |
| 5 and above | 7 to 8 kg | about 17,5 to 20 tons |
![]()