Jatropha curcas L.
Chemical analysis of Jatropha oil
![]()
| Type Cap Verde |
Type Nicaragua |
Type Mali |
|
| FFA | 0,03 % | 0,18 % | 3,69 % |
| Colour (5 1/4" Lovibond | 17 yellow; 1, red |
14 yellow; 1,4 red |
|
| Viscosity @ 100 °F | 38,8 CST | 37 CST | |
| Saponification umber | 195,5 | 193,6 | 192 |
| Iodine number | 94,9 | 105,2 | 96 |
| POZ | 3,95 | ||
| Unverseifbares | 0,91 | ||
| Brechungsindex (20) | 1,471 | ||
| Dichte (20 °C) | 0,961 | ||
| Fatty Acid Profile in % | |||
| Myristic | 0,06 | 0,13 | |
| Pentadecanoic | Trace | 0,02 | |
| Palmitic | 14,6 | 3,45 | 15,6 |
| Palmitoleic | 0,85 | 0,72 | 0,9 |
| Margaric | 0,09 | 0,09 | |
| Margaroleic | 0,05 | 0,05 | |
| Stearic | 7,15 | 7,46 | 6,7 |
| Oleic | 46,27 | 34,3 | 42,6 |
| Linoleic | 30,80 | 43,12 | 33,9 |
| Linolenic | 0,20 | 0,20 | 0,2 |
| Arachidic | 0,21 | 0,21 | 0,2 |
| Gadoleic | 0,08 | 0,09 | |
| Behenic | 0,07 | 0,04 | |
| Lignoceric | 0,06 | 0,05 | |
| Nurvonic | 0,05 | 0,05 | |
| Analysis by Thionville Laboratories Inc, New Oleans, USA, 1993, for Biomass Project, Managua, Nicaragua | Analysis by Henry Lamotte GmbH, Bremen, in 1996, | ||
![]()
This website is maintained
by
last
modification 19.02.03