Yield of different plants

  Yield of seeds [in grams per year]
Plant No. 2000 2001 2002 2003
1 198 673 276 87
2 830 769 434 133
3 157 644 380 158
4 117 55 80 22
5 290 602 165 144
6 82 469 170 79
7 36 234 245 63
8 0 0 0 - - - -
9 619 1040 385 230
10 232 318 200 92
11 61 71 290 85
12 9 139 36 9
13 787 980 352 250
14 305 288 290 98
15 34 187 128 66
16 31 101 130 11
17 1094 1295 1028 - - - -
18 385 395 171 92
19 137 295 345 112
20 48 85 0 - - - -

Source: G. Francis, K. Becker, Jatropha biodiesel from eroded land –
potential for multiple benefits in Madagascar, Antananarivo, Dec. 2004

Table of the variety of seed yields of different plant (without inputs on poor soil)

Average yield varies between 48 (plant 12) and 854 (plant 17) grams per year, which is a factor of about 18 !

Presentation of the above results of yields in a diagramm

Concept & maintenance by:
    
last modification  28.07.06    by